- ASX 200 is down 1%% today and 1.85% in May, the worst monthly return since January
- Australia’s current account misses forecast
- China’s lockdown easing sparks a mini rally in commodity stocks
Local blue chips finished 1.03% lower today, and was close to posting its worst month since January. For the month of May, the ASX 200 fell by 1.85%.
News that China has eased restrictive lockdowns sparked a mini rally in commodities.
China said it recorded less than 100 new Covid cases on Monday, with the Shanghai government now allowing factories to resume production from June 1.
The news has sparked optimism of renewed demand for commodities, pushing oil and iron prices higher.
The Aussie dollar, which usually tracks the movement in minerals and metal prices, also jumped to US72c.
Earlier today, the ABS released Australia’s current account surplus for the March quarter, which were flat and missed expectations of $13.2 billion.
Australia, Balance of Payments/Current Account Balance (March quarter 2022): Flat (survey: $13.2bn); Net exports to detract 1.7pp from GDP. Company operating profits (March quarter): +10.2% (survey: +5%). Inventories: +3.2% (survey: +0.7%). #ausbiz #ausecon #commsec
— CommSec (@CommSec) May 31, 2022
The crucial quarterly GDP data will be released tomorrow.
According to the Reserve Bank, the GDP is forecast to grow by 4.25% over 2022, and by 2% over 2023.
Meanwhile, at the AFR Banking Summit today, Deloitte partner Chris Richardson said the market was betting on rates rising above 3% in coming years.
“If that happens, most models would suggest you’d lose 15 per cent to 20 per cent out of housing prices in Australia – there goes $2 trillion,” Richardson said.
“Markets are saying your life is about to be hell.”
Back on the ASX, all 11 sectors were in the red today.
With Wall Street closed for Memorial Day on Monday, the local bourse lost a bit of direction, with Tech and Financials leading the selloff.
BIG CAP WINNERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
WHC | Whitehaven Coal | 5.28 | 4% | 5,504,171 | $5,180,961,873 |
MEZ | Meridian Energy | 4.25 | 4% | 72,719 | $5,173,717,799 |
BPT | Beach Energy Limited | 1.705 | 4% | 12,666,282 | $3,741,387,196 |
NHC | New Hope Corporation | 3.705 | 3% | 3,597,099 | $2,996,485,495 |
PDN | Paladin Energy Ltd | 0.7975 | 3% | 14,139,677 | $2,307,778,727 |
GRR | Grange Resources. | 1.655 | 4% | 4,571,179 | $1,834,381,836 |
AUB | AUB Group Ltd | 18.745 | 3% | 275,308 | $1,644,951,684 |
DEG | De Grey Mining | 1.125 | 4% | 5,938,632 | $1,521,551,007 |
SYA | Sayona Mining Ltd | 0.21 | 2% | 23,210,339 | $1,473,555,131 |
WAF | West African Res Ltd | 1.305 | 4% | 2,143,650 | $1,281,392,327 |
MAQ | Macquarie Telecom | 62 | 5% | 15,046 | $1,270,626,121 |
MCR | Mincor Resources NL | 2.51 | 2% | 2,334,976 | $1,186,699,388 |
RFF | Rural Funds Group | 3.03 | 3% | 363,635 | $1,124,593,391 |
VUL | Vulcan Energy | 8.15 | 3% | 442,173 | $1,042,629,113 |
MND | Monadelphous Group | 11.15 | 2% | 156,213 | $1,036,458,230 |
Mining and energy stocks like Mineral Resources (ASX:MIN), South32 (ASX:S32) and Meridian Energy (ASX:MEZ) led the commodity rally today.
BIG CAP LOSERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
SUN | Suncorp Group Ltd | 11.4 | -6% | 4,051,850 | $15,302,772,309 |
GNE | Genesis Energy Ltd | 2.4 | -5% | 46,174 | $2,645,890,602 |
SEK | Seek Limited | 24.2 | -5% | 1,186,850 | $8,982,494,422 |
MP1 | Megaport Limited | 7.38 | -5% | 712,419 | $1,220,945,894 |
JHX | James Hardie Indust | 36.295 | -4% | 571,763 | $16,852,003,625 |
IFT | Infratil Limited | 7.01 | -4% | 29,397 | $5,286,521,194 |
MFG | Magellan Fin Grp Ltd | 15.61 | -3% | 851,691 | $2,997,453,125 |
DMP | Domino Pizza Enterpr | 68.71 | -3% | 1,073,689 | $6,145,327,894 |
SQ2 | Block | 125.82 | -3% | 248,366 | $5,678,181,953 |
AKE | Allkem Limited | 13.67 | -3% | 3,507,088 | $8,990,979,013 |
ZIM | Zimplats Holding Ltd | 28.52 | -3% | 10,505 | $3,163,470,504 |
BLD | Boral Limited | 3.03 | -3% | 1,310,395 | $3,430,604,983 |
Tech stocks like Megaport (ASX:MP1) and WiseTech Global (ASX:WTC) and Seek Ltd (ASX:SEK) dragged the index lower today.